Product Detail
S/N | Power | 20KW/30KW/40KW/60KW |
1 | Model | 1000V-20/30kW (Single gun) 1000V-40/60kW (Double gun) |
2 | Rated Voltage | 380VAC±25% |
3 | Frequency | 50/60Hz |
4 | THDI | ≤5% |
5 | Efficiency | ≥95% |
6 | Power Factor | ≥0.98 |
7 | Connector Type | GBT/CCS/CHADEMO |
8 | Output Voltage | 50-1000VDC |
9 | Output Current | 0-250ADC |
10 | Emergency Stop Button | Yes |
11 | Voltage Accuracy | ≤0.5% |
12 | Current Accuracy | ≤±1% |
13 | HMI | 7-inch Touchscreen |
14 | Payment Method | RFID Card, APP |
15 | Cable Length | 5M/7M/8M |
16 | Network Connection | Cellular modern: 4G LAN: 10/100 Base-T Ethernet |
17 | Communication Protocol | OCPP 1.6J |
18 | Operating Noise Level | ≤75dB |
19 | Ingress Rating | IP54 |
20 | Power distribution | Average power distribution |
21 | Installation method | Floor-stand type |
22 | Product Dimension (W×D×H) | 630×225×1500mm |
23 | Protection | Over Current, Under Voltage, Over Voltage, Short Circuit,
Residential Current, Surge Protetion, Over Temperature, Ground Protection |
24 | Certification Standard | EN/IEC 61851-1, EN/IEC 61851-23, EN/IEC 61851-24,
IEC 62196-1, IEC 62196-3 |
25 | Working Temperature | -35℃~+55℃ |
26 | Auxiliary power supply | 12V |
27 | Maximum Installation Height | ≤2000M |
28 | Operating Humidity | 5%~95% RH |