Product Detail
S/N | Model | PSDC 005(60-240KW) |
1 | Power Supply | 3P+N+PE |
2 | Rated Voltage | 400VAC±15% |
3 | Frequency | 50/60Hz |
4 | THDI | ≤5% |
5 | Efficiency | ≥95% |
6 | Power Factor | ≥0.98 |
7 | Connector Type | CCS2/ GBT |
8 | Voltage | 200-1000VDC |
9 | Output Current | 0-250ADC |
10 | Power Rating | 60KW/120KW/180KW/240KW |
11 | Voltage Accuracy | ≤0.5% |
12 | Current Accuracy | ≤±1% |
13 | HMI | 7-inch Touchscreen |
14 | Payment Method | RFID Card, APP |
15 | Cable Length | 5M (CUSTOMIZATION ACCEPTABLE 7M/10M) |
16 | Network Connection | Cellular modern: 4G LAN: 10/100 Base-T Ethernet |
17 | Communication Protocol | OCPP 1.6J |
18 | Operating Noise Level | ≤75dB |
19 | Ingress Rating | IP54 |
20 | Housing material | Metal case |
21 | Installation method | Floor-stand type |
22 | Product Dimension (W×D×H) | 650×610×1600mm |
23 | Protection | Over Current, Under Voltage, Over Voltage, Short Circuit, Residential Current,
Surge Protetion, Over Temperature, Ground Protection |
24 | Certification Standard | EN/IEC 61851-1, EN/IEC 61851-23, EN/IEC 61851-24, IEC 62196-1, IEC 62196-3 |
25 | Working Temperature | -30℃~+70℃ |
26 | Storage Temperature | -40℃~+75℃ |
27 | Maximum Installation Height | ≤3000M |
28 | Operating Humidity | 5%~95% RH |