Prodcut Detail
S/N | Power Supply | 3P+N+PE |
1 | Rated Voltage | 400VAC±15% |
2 | Frequency | 50/60Hz |
3 | THDI | ≤5% |
4 | Efficiency | ≥95% |
5 | Power Factor | ≥0.98 |
6 | Connector Type | CCS2/ GBT |
7 | Voltage | 200-1000VDC |
8 | Output Current | 0-250ADC |
9 | Power Rating | 60KW/120KW/180KW/240KW |
10 | Voltage Accuracy | ≤0.5% |
11 | Current Accuracy | ≤±1% |
12 | HMI | 7-inch Touchscreen |
13 | Payment Method | RFID Card, APP |
14 | Cable Length | 5M (CUSTOMIZATION ACCEPTABLE 7M/10M) |
15 | Network Connection | Cellular modern: 4G LAN: 10/100 Base-T Ethernet |
16 | Communication Protocol | OCPP 1.6J |
17 | Operating Noise Level | ≤75dB |
18 | Ingress Rating | IP54 |
19 | Advertising screen | 32”outdoor advertising screen |
20 | Installation method | Floor-stand type |
21 | Product Dimension (W×D×H) | 750×610×1710mm |
22 | Protection | Over Current, Under Voltage, Over Voltage, Short Circuit, Residential Current,
Surge Protetion, Over Temperature, Ground Protection |
23 | Certification Standard | EN/IEC 61851-1, EN/IEC 61851-23, EN/IEC 61851-24, IEC 62196-1, IEC 62196-3 |
24 | Working Temperature | -30℃~+70℃ |
25 | Storage Temperature | -40℃~+75℃ |
26 | Maximum Installation Height | ≤3000M |
27 | Operating Humidity | 5%~95% RH |